| Structure Tool -> | Williams Home -> | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| methane | ammonia | water | butane | propane | ethane | ethanol | ethylene | ethyne | ||||||||||||||||||||||||||||||||||
| octane | graphite | diamond | ice | |||||||||||||||||||||||||||||||||||||||
| xenon diflouride | sulfur tetraflouride | phosphorous pentaflouride | sulfur hexaflouride | two chiral molecules | ||||||||||||||||||||||||||||||||||||||
| heme | heroin | buckminsterfullerene | ||||||||||||||||||||||||||||||||||||||||
| glucose | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| NaCl: Residue 1 shows packing around a chloride ion Residue 2 shows packing around a sodium ion Note: all distances are increased by 10x for clarity. Use "ball and stick", or "spacefill" to display. |
||||||||||||||||||||||||||||||||||||||||||
| barite_(BaSO4) | calcite_(CaCO3) | quartz_(SiO2) | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||